| AbsTNumeric |
Returns the absolute value of a number.
|
| AcosTNumeric |
Returns the angle whose cosine is the specified number.
|
| AcoshTNumeric |
Returns the angle whose hyperbolic cosine is the specified number.
|
| AsinTNumeric |
Returns the angle whose sine is the specified number.
|
| AsinhTNumeric |
Returns the angle whose hyperbolic sine is the specified number.
|
| AtanTNumeric |
Returns the angle whose tangent is the specified number.
|
| Atan2TNumeric |
Returns the angle whose tangent is the quotient of two specified numbers.
|
| AtanhTNumeric |
Returns the angle whose hyperbolic tangent is the specified number.
|
| CbrtTNumeric | Returns the cube root of a specified number. |
| CeilingTNumeric | Returns the smallest integral value that is greater than or equal to the specified number. |
| ClampTNumeric | Returns value clamped to the inclusive range of bound1 and bound2. |
| CosTNumeric | Returns the cosine of the specified angle. |
| CoshTNumeric | Returns the hyperbolic cosine of the specified angle. |
| ETNumeric |
Represents the natural logarithmic base, specified by the constant, e.
If TNumeric is integral, this value is rounded to 2.
|
| ExpTNumeric | Returns e raised to the specified power. |
| FloorTNumeric | Returns the largest integral value less than or equal to the specified number. |
| IEEERemainderTNumeric | Returns the remainder resulting from the division of a specified number by another specified number. |
| LogTNumeric(TNumeric) | Returns the natural (base e) logarithm of a specified number. |
| LogTNumeric(TNumeric, TNumeric) | Returns the logarithm of a specified number in a specified base. |
| Log10TNumeric | Returns the base 10 logarithm of a specified number. |
| MaxTNumeric | Returns the larger of two numbers. |
| MinTNumeric | Returns the smaller of two numbers. |
| PITNumeric |
Represents the ratio of the circumference of a circle to its diameter,
specified by the constant, π. If TNumeric is integral,
this value is rounded to 3.
|
| PowTNumeric | Returns a specified number raised to the specified power. |
| RoundTNumeric(TNumeric) | Rounds a value to the nearest integral value, and rounds midpoint values to the nearest even number. |
| RoundTNumeric(TNumeric, Int32) | Rounds a value to a specified number of fractional digits, and rounds midpoint values to the nearest even number. |
| RoundTNumeric(TNumeric, MidpointRounding) | Rounds a value to a specified number of fractional digits using the specified rounding convention. |
| RoundTNumeric(TNumeric, Int32, MidpointRounding) | Rounds a value to a specified number of fractional digits, and rounds midpoint values to the nearest even number. |
| SignTNumeric |
Returns an integer that indicates the sign of a number.
|
| SinTNumeric | Returns the sine of the specified angle. |
| SinhTNumeric | Returns the hyperbolic sine of the specified angle. |
| SqrtTNumeric | Returns the square root of a specified number. |
| TanTNumeric | Returns the tangent of the specified angle. |
| TanhTNumeric | Returns the hyperbolic tangent of the specified angle. |
| TauTNumeric |
Two times the value of PI.
|
| TruncateTNumeric | Calculates the integral part of a specified number. |